M22L10-000-502
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Slotted | ||
1 | ||
10 | ||
85 °C | ||
-40 °C | ||
Panel Mount | ||
Solder Lug | ||
2 W | ||
41.5 mm | ||
M22L10 Series | ||
22 mm | ||
± 5% | ||
Wirewound | ||
6 mm | ||
23 mm | ||
± 50ppm/°C | ||
5 kOhm | ||
Linear |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8533210080 |
Schedule B: | 8533210080 |