DE2B3SA471KN3AT02F
Ceramic Suppression Capacitor, 470 pF, ± 10%, X1 / Y2, 440 Vac, 400 Vac, Radial Leaded
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 470 pF | ||
| 10% | ||
| 7.5 mm | ||
| 125 °C | ||
| -40 °C | ||
| X1 / Y2 | ||
| 440 Vac | ||
| 400 Vac | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8532230060 | 
| Schedule B: | 8532230060 | 
