SA105A102FAR
Multilayer Ceramic Capacitor, 1000 pF, 50 V, ± 1%, C0G (NP0), Axial Leaded
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.001 pF | ||
| 1% | ||
| -888 | ||
| 125 °C | ||
| -55 °C | ||
| 2.54 mm | ||
| -888 | ||
| 4.32 mm | ||
| 2.54 x 4.32 | ||
| -888 | ||
| 50 V | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8532240020 | 
| Schedule B: | 8532240040 | 
