TLD11141EPXUMA1
LED Driver 1-Ch 1 LEDs Analog/Digital 40V 14-Pin TSDSO T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 40 V | ||
| 5.5 V | ||
| Analog|Digital | ||
| Surface Mount | ||
| MSL 2A - 4 weeks | ||
| 1 | ||
| 1 | ||
| -40 to 150 °C | ||
| 360 mA | ||
| 40 V | ||
| 14TSDSO | ||
| 14 | ||
| Automotive | ||
| TSDSO | ||
| Linear | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8542330001 | 
| Schedule B: | 8542330000 | 
