VSMD66694
Dual Color Emitting Diode 660 940-e4
- RoHS 10 Compliant
 - Tariff Charges
 
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|IR | ||
| 10 ns | ||
| 2.3|1.5 mW/sr | ||
| 260 °C | ||
| 70 mA | ||
| 2|1.4 V | ||
| 161|119 mW | ||
| Surface Mount | ||
| Top Mount | ||
| MSL 3 - 168 hours | ||
| -25 to 85 °C | ||
| 4SMD | ||
| 1.7|2.3 V | ||
| 940|660 nm | ||
| 4 | ||
| 2 x 2 x 0.87 mm | ||
| 2.3 mW/sr | ||
| 5 V | ||
| Industrial | ||
| SMD | ||
| Chip LED | ||
| 10 ns | ||
| 60 ° | ||
| 120 ° | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8541100080 | 
| Schedule B: | 8541100080 |