DG441LEDY-T1-GE3
Analog Switch Quad SPST 16-Pin SOIC T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Quad SPST | ||
| SOIC N | ||
| Analog Switch | ||
| Surface Mount | ||
| Matte Tin | ||
| 260 °C | ||
| 130@3V Ohm | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 4 | ||
| 16 | ||
| 4 | ||
| 130 O | ||
| 106 O | ||
| 1 uA | ||
| 3 to 16|±3 to ±8 V | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 16SOIC | ||
| 16 | ||
| Single, Dual Supply | ||
| 10 x 4 x 1.55 mm | ||
| No | ||
| Industrial | ||
| SOIC | ||
| 3V to 16V, ± 3V to ± 8V | ||
| SPST |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |