DG418LEDY-T1-GE4
Analog Switch Single SPST 8-Pin SOIC T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Single SPST | ||
| SOIC N | ||
| Analog Switch | ||
| Surface Mount | ||
| Parallel | ||
| Gold over Nickel Palladium | ||
| 260 °C | ||
| 34@3V Ohm | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| 8 | ||
| 1 | ||
| 68 O | ||
| 43 O | ||
| 1 uA | ||
| 3 to 16|±3 to ±8 V | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 8SOIC | ||
| 8 | ||
| Single, Dual Supply | ||
| 5 x 4 x 1.55 mm | ||
| No | ||
| Industrial | ||
| SOIC | ||
| 3V to 16V, ± 3V to ± 8V | ||
| SPST |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |