TLP2261(LF4,E
Optocoupler Totem-Pole-OUT DC-IN Dual 8-Pin SOIC
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Uni-Directional | ||
| DC | ||
| NAND Schmitt | ||
| 260 °C | ||
| 15 Mbps | ||
| 6 mA | ||
| 40 mW | ||
| 3 ns | ||
| Surface Mount | ||
| 2 | ||
| -40 to 125 to 125 °C | ||
| Totem-Pole | ||
| 8SOIC | ||
| 1.65 V | ||
| 8 | ||
| 5.85 x 7.5 x 2.1 mm | ||
| 5 V | ||
| Extended Industrial | ||
| SOIC | ||
| 3 ns |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541498000 |
| Schedule B: | 8541498000 |