EDM1IMX6PUR10E04BW
EDM1-IMX6 COM/SOM Module Dual Core 4GB eMMC Cortex A9
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
4 GB | ||
ARM | ||
S/PDIF | ||
S/PDIF | ||
Edge Connector | ||
EDM | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 GB | ||
Vivante GC880 | ||
eMMC | ||
0 to 60 °C | ||
Android|Linux|Ubuntu|Yocto | ||
1x PCIex1 | ||
314 | ||
Cortex A9 | ||
NXP | ||
82 x 60 mm | ||
1 SATA1.0 | ||
USB|USB OTG | ||
1 MIPI-CSI | ||
1 HDMI|1 LVDS|1 MIPI-CSI |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | 5A992 |
HTSN: | null |
Schedule B: | 8473300002 |