770669-2
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Brass | ||
| Tin | ||
| Header | ||
| Through Hole | ||
| 4.0000 mm | ||
| 37.9 mm | ||
| 60.8 x 37.9 x 32.1 mm | ||
| 32.1 mm | ||
| 60.8 mm | ||
| Solder | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536694040 | 
| Schedule B: | 8536694040 | 
