440360-2
Memory Card Connector, SODIMM, 124 Contacts, Copper Alloy, Gold Plated Contacts
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Phosphor Bronze | ||
| Gold Over Nickel | ||
| Receptacle | ||
| Black | ||
| Gold Flash Over Nickel | ||
| 260 °C | ||
| Surface Mount | ||
| 124 | ||
| -55 to 85 °C | ||
| 0.8 mm | ||
| 26 mm | ||
| 64.2 x 26 x 7.95 mm | ||
| 7.95 mm | ||
| 64.2 mm | ||
| 440360 | ||
| Solder | ||
| Fax Modem Socket |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |