292303-3
Conn USB RCP 4 POS Solder RA Thru-Hole 4 Terminal 1 Port Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| 265 | ||
| Through Hole | ||
| 14 mm | ||
| 14.63 x 14 x 7.01 mm | ||
| 7.01 mm | ||
| 14.63 mm | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536694040 | 
| Schedule B: | 8536694040 | 
