2221860-2
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PPS (Polyphenylene Sulfide)|Polyester | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Plug | ||
Gold over Nickel | ||
Panel Mount | ||
26 POS | ||
-55 to 125 °C | ||
12.55 mm | ||
39.14 x 12.55 x 19.43 mm | ||
19.43 mm | ||
39.14 mm | ||
Crimp |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | NO RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694051 |
Schedule B: | 8536694030 |