214011-E
Conn Shrouded Header 2 POS 1.27mm Solder RA SMD
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Black | ||
| Tin | ||
| 260 °C | ||
| 25 mOhm | ||
| 4.8 A | ||
| Surface Mount | ||
| 2 | ||
| 1 | ||
| -55 to 150 °C | ||
| 1.27 mm | ||
| 7 mm | ||
| 7.62 x 7 x 2.98 mm | ||
| 2.98 mm | ||
| 7.62 mm | ||
| SRCA | ||
| Solder | ||
| Shrouded |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536695050 |