2007804-2
AMP2007804-2
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Header | ||
Black | ||
Through Hole | ||
144 POS | ||
9 | ||
-55 to 85 °C | ||
Box|Tube | ||
1.9000 mm | ||
16.7 mm | ||
11.95 mm | ||
30.3 mm | ||
Press Fit | ||
High Speed | ||
30, 30 Vdc|Vac |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |