1888591-1
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| PPO (Polyphenylene Oxide) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold|Gold Flash | ||
| Plug | ||
| Gold or Gold Flash over Nickel | ||
| Cable Mount | ||
| 26.75 mm | ||
| 83.31 x 26.75 x 15.37 | ||
| 15.37 mm | ||
| 83.31 mm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |