144680-E
Conn Stacking Header 50 POS 1mmStack Height 1mm Solder Straight Surface Mount
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Black | ||
| Tin | ||
| 260 °C | ||
| 1 A | ||
| Surface Mount | ||
| 1 | ||
| 50 | ||
| 2 | ||
| -55 to 125 °C | ||
| 1 mm | ||
| 5.85 mm | ||
| 26.95 x 5.85 x 4.8 mm | ||
| 4.8 mm | ||
| 26.95 mm | ||
| 1 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536695050 |