1-532956-2
Conn Socket Strip SKT 80 POS 2.54mm Solder RA Thru-Hole
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Phosphor Bronze | ||
| Gold | ||
| Receptacle | ||
| Black | ||
| Tin-Lead | ||
| 265 | ||
| Through Hole | ||
| -65 to 125 °C | ||
| 2.5400 mm | ||
| 8.13 mm | ||
| 108.15 x 8.13 x 6.05 mm | ||
| 6.05 mm | ||
| 108.15 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | PROJECTED FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |