MEM-DR416L-CL01-ER21
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| 72 Bit | ||
| DRAM Module | ||
| 2133 MHz | ||
| 2G x 72bit | ||
| 16 GB | ||
| Socket Mount | ||
| 36 | ||
| 2Gx72 | ||
| 288RDIMM | ||
| 288 | ||
| 0 | ||
| DDR4 SDRAM | ||
| 1.2 V | ||
| 16 Gbit | ||
| 1.2000 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8542320040 |