STM32F746ZGT7
MCU 32-Bit STM32F ARM Cortex-M7 RISC 1MB Flash 144-Pin LQFP Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 32 Bit | ||
| ARM Cortex-M7 RISC CPU+FPU | ||
| LQFP-144 | ||
| Surface Mount | ||
| SPI/I?S, I?C, USART/ | ||
| STM32 | ||
| STM32F7 | ||
| 114 | ||
| 144 | ||
| 216 | ||
| 105 °C | ||
| -40 °C | ||
| STM32 Family STM32F7 Series Microcontrollers | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8542330001 | 
| Schedule B: | 8542330000 | 
