LSM6DSRTR
MEMS Module, iNEMO LSM6D Series, IMU, 1.71 V to 3.6 V, ± 16g, LGA-14
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
14 | ||
85 °C | ||
-40 °C | ||
Digital, I2C, SPI, MIPI I3C | ||
X, Y, Z (Accelerometer, Gyroscope) | ||
± 2g, ± 4g, ± 8g, ± 16g | ||
± 125°/s, ± 250°/s, ± 500°/s, ± 1000°/s, ± 2000°/s, ± 4000°/s | ||
LGA | ||
3D Accelerometer, 3D Gyroscope | ||
3.6 V | ||
1.71 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8541590080 |
Schedule B: | 8541590080 |