LD1117DT50CTR
LDO Voltage Regulator - Fixed, 15V input, 5Vnom/800mA out, TO-252-3
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1 % | ||
| 15 V | ||
| 6.5 V | ||
| 15 V | ||
| 8 °C/W | ||
| Matte Tin | ||
| 50 mV | ||
| 50 mV | ||
| 260 | ||
| 1.2@800mA V | ||
| 10 mA | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| 3 | ||
| 1 | ||
| -40 to 125 °C | ||
| 125 °C | ||
| -40 °C | ||
| 1.3 A | ||
| Fixed | ||
| 5 V | ||
| 3DPAK | ||
| 3 | ||
| Positive | ||
| 6.6 x 6.2 x 2.4 mm | ||
| 5V 1.3A LDO Voltage Regulators | ||
| Extended | ||
| DPAK | ||
| 1.1@800mA V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |