LD1117DT18CTR
Fixed LDO Voltage Regulator, up to 15V, 1.1V drop, 1.8V/950mA out, TO-252-3
Click image to enlarge
Manufacturer:STMicroelectronics
Product Category:
Power Management, Voltage Regulators, LDO Voltage Regulators
Avnet Manufacturer Part #: LD1117DT18CTR
Secondary Manufacturer Part#: LD1117DT18CTR
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1 % | ||
| 15 V | ||
| 3.3 V | ||
| 15 V | ||
| 100 °C/W | ||
| 8 °C/W | ||
| Matte Tin | ||
| 6 mV | ||
| 10 mV | ||
| 260 | ||
| 1.2@800mA V | ||
| 10 mA | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| 3 | ||
| 1 | ||
| -40 to 125 °C | ||
| 125 °C | ||
| -40 °C | ||
| 1.3 A | ||
| Fixed | ||
| 1.8 V | ||
| 3DPAK | ||
| 3 | ||
| Positive | ||
| 6.6 x 6.2 x 2.4 mm | ||
| 1.8V 1.3A LDO Voltage Regulators | ||
| DPAK | ||
| 1.1@800mA V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |