LD1117D33TR
Fixed LDO Voltage Regulator, 15V to 15V, 1.1V drop, 3.3V/950mA out, SOIC-8
Click image to enlarge
Manufacturer:STMicroelectronics
Product Category:
Power Management, Voltage Regulators, LDO Voltage Regulators
Avnet Manufacturer Part #: LD1117D33TR
Secondary Manufacturer Part#: LD1117D33TR
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1 % | ||
| 15 V | ||
| 4.75 V | ||
| 15 V | ||
| 55 °C/W | ||
| 20 °C/W | ||
| Gold | ||
| 6 mV | ||
| 10 mV | ||
| 260 | ||
| 1.2@800mA V | ||
| 10 mA | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| 8 | ||
| 1 | ||
| 0 to 125 °C | ||
| 125 °C | ||
| 0 °C | ||
| 1.3 A | ||
| Fixed | ||
| 3.3 V | ||
| 8SO N | ||
| 8 | ||
| Positive | ||
| 5 x 4 x 1.65 mm | ||
| 3.3V 1.3A LDO Voltage Regulators | ||
| Extended | ||
| SOIC N | ||
| 1.1@800mA V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542330001 |
| Schedule B: | 8542330000 |