ST2046MP42W614SA
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 16 Gbit | ||
| 64 Bit | ||
| DRAM Module | ||
| 1466 MHz | ||
| 2G x 64bit | ||
| 16 GB | ||
| Surface Mount | ||
| 0 to 70 °C | ||
| 70 °C | ||
| 0 °C | ||
| 2G x 64 | ||
| 22.25 x 22.25 mm | ||
| Commercial | ||
| DDR4 SDRAM | ||
| 1.2 V | ||
| 16 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542320051 |
| Schedule B: | 8542320070 |