SH1027ML351816ME
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| 72 Bit | ||
| DRAM Module | ||
| 1G x 72bit | ||
| 8 GB | ||
| Socket Mount | ||
| 1Gx72 | ||
| 244Mini-UDIMM | ||
| 244 | ||
| No | ||
| DDR3 SDRAM | ||
| Mini-UDIMM | ||
| 1.35 V | ||
| 8 GB | ||
| 1.3500 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8473302000 |
| Schedule B: | 8473300002 |