SGM3717YMS10G/TR
Analog Switch Dual SPDT 10-Pin MSOP T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual SPDT | ||
| 260 °C | ||
| 10@2.7V to 3.6V Ohm | ||
| Surface Mount | ||
| 2 | ||
| 0.5 uA | ||
| 2.5 to 5 V | ||
| -40 to 85 °C | ||
| 10MSOP | ||
| 10 | ||
| Single | ||
| 3.1 x 3.1 x 0.95 mm | ||
| No | ||
| Extended Industrial | ||
| MSOP |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |