S1W0-1111578003-0000003S-00001
LED Chip Cool White 5700K 230mA 2-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Cool White | ||
| 80 | ||
| 5700 K | ||
| Gold | ||
| GaN | ||
| 1.14 x 1.14 x 0.455 mm | ||
| Square | ||
| 65 lm | ||
| 255 °C | ||
| 230 mA | ||
| 3.05 V | ||
| Surface Mount | ||
| Top Mount | ||
| MSL 2 - 1 year | ||
| 2SMD | ||
| 2 | ||
| 1.14 x 1.14 x 0.455 mm | ||
| SMD | ||
| Chip LED | ||
| 150 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541420080 |
| Schedule B: | 8541420000 |