KMF0.2163.11
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Fuse, Switch | ||
| Straight | ||
| IEC/EN 60320-1/C18|UL 498|CSA C22.2 | ||
| Plug | ||
| Snap-In | ||
| 3 POS | ||
| 1 | ||
| 50 Hz | ||
| -25 to 85 °C | ||
| 42.9 mm | ||
| 30.5 x 42.9 x 50 mm | ||
| 50 mm | ||
| 30.5 mm | ||
| Solder | ||
| Filtered | ||
| 250 Vac | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536698000 | 
| Schedule B: | 8536694040 | 
