9009.0211
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Fuse | ||
| Straight | ||
| IEC 60529 | ||
| Plug | ||
| Cable Mount | ||
| 3 | ||
| 1 | ||
| 50, 60 Hz | ||
| -25 to 70 °C | ||
| 20.7 mm | ||
| 98 x 20.7 x 28.8 | ||
| 28.8 mm | ||
| 98 mm | ||
| Screw | ||
| Filtered |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536698000 |
| Schedule B: | 8536694040 |