TCSD-14-D-03.00-01-F-N
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.076 m | ||
| Beryllium Copper | ||
| Gold | ||
| Receptacle-Receptacle | ||
| Tin | ||
| -40 to 105 °C | ||
| IDT-IDT | ||
| 28 AWG | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | NO RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 3917320050 | 
| Schedule B: | 3917320000 | 
