SFSDT-10-28-H-07.00-DR-NUS
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.177 m | ||
| Beryllium Copper | ||
| Gold | ||
| Receptacle-Receptacle | ||
| Gold | ||
| -55 to 125 °C | ||
| Crimp-Crimp | ||
| 28 AWG | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536904000 | 
| Schedule B: | 8536904000 | 
