MTMM-105-07-G-D-260
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Black | ||
| Gold | ||
| 260 | ||
| Through Hole | ||
| -55 to 125 °C | ||
| 2.0000 mm | ||
| 4 mm | ||
| 10 x 4 x 8.1 mm | ||
| 8.1 mm | ||
| 10 mm | ||
| Solder | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536694040 | 
| Schedule B: | 8536694040 | 
