MMS-110-01-H-DH
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Phosphor Bronze | ||
| Gold | ||
| Receptacle | ||
| Black | ||
| Gold | ||
| 260 | ||
| Through Hole | ||
| -55 to 125 °C | ||
| 2.0000 mm | ||
| 4.7 mm | ||
| 20.559 x 4.7 x 4 mm | ||
| 4 mm | ||
| 20.559 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | PROJECTED FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |