HW-09-14-G-D-1140-100
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Natural | ||
| Gold Flash over Nickel | ||
| Through Hole | ||
| 18 | ||
| 2 | ||
| -55 to 125 °C | ||
| 2.54 mm | ||
| 5.08 mm | ||
| 22.86 x 5.08 x 33.78 mm | ||
| 33.78 mm | ||
| 22.86 mm | ||
| 28.96 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |