FTSH-110-01-H-DV-K-P-TR
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Straight | ||
Phosphor Bronze | ||
Gold | ||
Header | ||
Black | ||
Gold | ||
260 | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
-55 to 125 °C | ||
1.2700 mm | ||
3.43 mm | ||
12.7 x 3.43 x 5.97 mm | ||
5.97 mm | ||
12.7 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |