DWM-07-58-S-S-272
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Black|Natural | ||
| Matte Tin | ||
| 260 | ||
| Through Hole | ||
| -55 to 125 °C | ||
| 1.2700 mm | ||
| 2.48 mm | ||
| 8.89 x 2.48 x 14.86 mm | ||
| 14.86 mm | ||
| 8.89 mm | ||
| Solder | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8536694040 | 
| Schedule B: | 8536694040 |