ICL7660SCBAZ
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Inverting/Step Up | ||
| 12 V | ||
| 1.5 V | ||
| Matte Tin | ||
| 260 | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 8 | ||
| 0 to 70 °C | ||
| 70 °C | ||
| 0 °C | ||
| 45 mA | ||
| -1.5 to -12|1.5 to 22.8 V | ||
| 8SOIC N | ||
| 8 | ||
| 5 x 4 x 1.5 mm | ||
| Commercial | ||
| SOIC N | ||
| Boost (Step Up), Divider, Do |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |