HI1-0201-2
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Quad SPST | ||
| Tin-Lead | ||
| 255 | ||
| 70@±15V Ohm | ||
| Through Hole | ||
| ±2@±15V | ||
| ±22|44 V | ||
| -55 to 125 °C | ||
| 16CDIP | ||
| 16 | ||
| Single|Dual | ||
| 21.34 x 7.87 x 3.56 mm | ||
| No | ||
| Military | ||
| CDIP | ||
| 0V to 15V, ± 15V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | PROJECTED FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |