EG25GGB-MINIPCIE
Cellular Module, GSM, LTE-FDD, LTE-TDD, WCDMA, 3 V to 3.6 V, 51 mm x 30 mm x 4.9 mm
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz | ||
| 51mm x 30mm x 4.9mm | ||
| GSM, LTE-FDD, LTE-TDD, WCDMA | ||
| ANATEL, CE, FCC, GCF, IC, ICASA, IFETEL, JATE, KC, NCC, PTCRB, RCM, RoHS, TELEC, UKCA, WHQL | ||
| Module | ||
| Yes | ||
| I2C, PCM, (U)SIM, UART, USB | ||
| 75 °C | ||
| -35 °C | ||
| -35°C to 75°C | ||
| PCI Express Mini Card | ||
| 3.6 V | ||
| 3 V | ||
| 3V to 3.6V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | 5A992.C |
| HTSN: | 8517620090 |
| Schedule B: | 8517620085 |