E9215-001-01
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Tin over Nickel | ||
| 260 | ||
| Through Hole | ||
| 15 POS | ||
| 2.2900 mm | ||
| 10.3 mm | ||
| 30.81 x 10.3 x 12.5 | ||
| 12.5 mm | ||
| 30.81 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | UNKNOWN |
| ECCN: | EAR99 |
| HTSN: | 8536698000 |
| Schedule B: | 8536695050 |