AXK880145WG
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
LCP (Liquid Crystal Polymer) | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Header | ||
Black | ||
Gold | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
-55 to 85 °C | ||
0.4000 mm | ||
3.12 mm | ||
17.1 x 3.12 x 1.31 mm | ||
1.31 mm | ||
17.1 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542310075 |
Schedule B: | 8542310075 |