NC7WZ17L6X
TinyLogic UHS Dual Buffer with Schmitt Trigger Inputs. ONSSPCLGC;
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| No | ||
| Single-Ended | ||
| Gold | ||
| TinyLogic UHS | ||
| Schmitt Trigger Buffer | ||
| 260 | ||
| -32 mA | ||
| 32 mA | ||
| 5.5 V | ||
| 6.6@3.3V|5.6@5V ns | ||
| 1 uA | ||
| 1.65 V | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| 2 | ||
| 0 | ||
| 2 | ||
| 0 | ||
| 2 | ||
| -40 to 85 °C | ||
| 6 | ||
| Non-Inverting | ||
| 1.45 x 1 x 0.5 mm | ||
| 50 pF | ||
| No | ||
| Micro-Pak | ||
| 5 V | ||
| 1.8|2.5|3.3|5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |