MC14060BDR2G
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Uni-Directional | ||
Matte Tin | ||
4000 | ||
Counter/Divider | ||
260 | ||
2700@5V|1300@10V|1000@15V ns | ||
0.02 mA | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
0 | ||
1 | ||
10 | ||
1 | ||
0 | ||
14 | ||
-55 to 125 °C | ||
UP Counter | ||
16SOIC | ||
No | ||
16 | ||
10 x 4 x 1.5 mm | ||
50 pF | ||
No | ||
SOIC | ||
No | ||
Negative-Edge | ||
Binary | ||
3.3|5|9|12|15 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542390050 |
Schedule B: | 8542390060 |