FSUSB30MUX
Low-Power 2-Port High-Speed USB 2.0 (480 Mbps) Switch
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 50 mA | ||
| -0.5 to 4.6 V | ||
| Matte Tin | ||
| 260 | ||
| 0.05 A | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| 2 | ||
| 10 | ||
| 1 | ||
| 6.5 Ohm | ||
| 3 to 4.3 V | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 10MSOP | ||
| 10 | ||
| 3 x 3 x 1.1 - 0.15 mm | ||
| MSOP | ||
| 10 Ohm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390050 |
| Schedule B: | 8542390060 |