74LCX16244MTD
Low Voltage 16-Bit Buffer/Line Driver with 5V Tolerant Inputs and Outputs
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
No | ||
Single-Ended | ||
Gold | ||
LCX | ||
Buffer/Line Driver | ||
260 | ||
-24 mA | ||
24 mA | ||
3.6 V | ||
5.2@2.7V|4.5@3.3V ns | ||
20 uA | ||
2 V | ||
Surface Mount | ||
MSL 2 - 1 year | ||
16 | ||
4 | ||
0 | ||
16 | ||
4 Low | ||
16 | ||
-40 to 85 °C | ||
3-State | ||
48 | ||
Non-Inverting | ||
12.5 x 6.1 x 0.9 mm | ||
50 pF | ||
No | ||
TSSOP W | ||
5 V | ||
2.5|3.3 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542390050 |
Schedule B: | 8542390060 |