TEA19362T/1J
AC DC Controller GreenChip SMPS Primary Side Control Single 0V to 120V Flyback 10-Pin SOIC T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| GreenChip SMPS Primary Side Control | ||
| 120 V | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 10 | ||
| 1 | ||
| 8, 35 V | ||
| -25 to 125 °C | ||
| 125 °C | ||
| -25 °C | ||
| 10SOIC | ||
| 10 | ||
| 75 W | ||
| 750 mA | ||
| 12 V | ||
| SOIC | ||
| 74 kHz | ||
| Flyback |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542390070 |
| Schedule B: | 8542390060 |