SC16IS752IPW,112

- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Gold | ||
260 | ||
5 Mbps | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
2 | ||
2 mA | ||
5.5, 4.5 V | ||
-40 to 95 °C | ||
28TSSOP | ||
28 | ||
9.8 x 4.5 x 0.95 mm | ||
64 byte | ||
Industrial | ||
IrDA|RS232|RS485 | ||
TSSOP | ||
64 byte | ||
No |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8542310075 |
Schedule B: | 8542310075 |