87831-4419
Milli-Grid Header Shrouded 2mm Pitch Dual Row Vertical 44 Circuits 0.127µm Gold Plating Through Hole Tube
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Nylon | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Black | ||
| Matte Tin over Nickel | ||
| 260 °C | ||
| Through Hole | ||
| 44 POS | ||
| 2 | ||
| -55 to 105 °C | ||
| 2.0000 mm | ||
| 6.3 mm | ||
| 46.65 x 6.3 x 6.4 mm | ||
| 6.4 mm | ||
| 46.65 mm | ||
| Solder | ||
| Shrouded Header |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |