76861-1000
Conn Card Edge SKT 46 POS 0.8mm Press Fit ST Thru-Hole Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| 1.6 mm | ||
| Copper Alloy | ||
| Gold | ||
| Black | ||
| 1.5 A | ||
| Through Hole | ||
| 46 POS | ||
| 2 | ||
| -40 to 85 °C | ||
| 0.8000 mm | ||
| 39.09 x 7.31 x 15.47 mm | ||
| 15.47 mm | ||
| Press Fit | ||
| Card Edge |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | NO RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |